The Villages of Marlborough Community Association is comprised of the Umbrella Association and twelve sub-associations. The sub-associations Board members and their Property Managers are listed below, for your convenience.
FOR ACCOUNT INFO OR LIEN RELEASE PLEASE CONTACT VOM / SUB ASSOC MANAGEMENT COMPANY
|
|||||||||||||||||||||||||
VILLAGES OF MARLBOROUGH COMMUNITY ASSOCIATION
BISHOPS BEQUEST TOWNHOMES
|
|||||||||||||||||||||||||
President | Maria Green | ||||||||||||||||||||||||
Vice President | -- | ||||||||||||||||||||||||
Treasurer | -- | ||||||||||||||||||||||||
Secretary | -- | ||||||||||||||||||||||||
HOA email | bbthassoc@yahoo.com | ||||||||||||||||||||||||
Community Manager: | Angel Barber | ||||||||||||||||||||||||
Quality 1 Property Management | Abarber@quality1propertymanagement.com | ||||||||||||||||||||||||
Phone Number | (240) 770-5381 ext. 1005 | ||||||||||||||||||||||||
Website | -- | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
BISHOPS BEQUEST SINGLE FAMILY | |||||||||||||||||||||||||
President | Marcelle Scott-Forrest | ||||||||||||||||||||||||
Vice President | Jesse Johnson | ||||||||||||||||||||||||
Treasurer | Stephanie Holmes | ||||||||||||||||||||||||
Secretary | Scott Roderick Missouri | ||||||||||||||||||||||||
Member at Large | Maceo Barbosa | ||||||||||||||||||||||||
HOA email | bbsfhoa@gmail.com | ||||||||||||||||||||||||
Community Manager: | Z. Caster | ||||||||||||||||||||||||
Caster Management, Inc. | zcaster@castermanagement.com | ||||||||||||||||||||||||
Phone Number | (301) 358-6004 | ||||||||||||||||||||||||
Website | -- | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
HAMPSHIRE HALL | |||||||||||||||||||||||||
President | Anita Chatman | ||||||||||||||||||||||||
Vice President | -- | ||||||||||||||||||||||||
Treasurer | Lisa Scott | ||||||||||||||||||||||||
Secretary | Bonita McClenny | ||||||||||||||||||||||||
Member at Large | Courtney Williams | ||||||||||||||||||||||||
HOA email | hampshirehallcondobod@gmail.com | ||||||||||||||||||||||||
Community Manager: | Rosalyn Jackson | ||||||||||||||||||||||||
The Premier Group | rjackson@thepremiergrp.com | ||||||||||||||||||||||||
Address
|
9701 Apollo Drive, Suite 100, Largo, MD 20774 | ||||||||||||||||||||||||
Phone Number
|
(240) 319-7099 ext. 1002 | ||||||||||||||||||||||||
Fax Number | (240) 319-7099 | ||||||||||||||||||||||||
Website | http://www.thepremiergrp.com | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
KINGS COUNCIL CONDOMINIUMS | |||||||||||||||||||||||||
President | Darryl M. Spruill | ||||||||||||||||||||||||
Vice President | Kaya Adams | ||||||||||||||||||||||||
Treasurer | Sharisse Brooks | ||||||||||||||||||||||||
Secretary | Janell Muhammad | ||||||||||||||||||||||||
Member at Large | Mary Edmondson | ||||||||||||||||||||||||
Member at Large | Danya Gordon | ||||||||||||||||||||||||
Member at Large | Leslie Robertson | ||||||||||||||||||||||||
HOA email | kcca2009@yahoo.com | ||||||||||||||||||||||||
Community Manager: | Kelly Wingate | ||||||||||||||||||||||||
American Community Mgt | kwingate@communitymanagers.net | ||||||||||||||||||||||||
Phone Number | 410-997-7767 ext. 157 | ||||||||||||||||||||||||
LORDS LANDING CONDOMINIUMS | |||||||||||||||||||||||||
President | Daryl Washington | ||||||||||||||||||||||||
Vice President | Kirsta Suggs | ||||||||||||||||||||||||
Treasurer | Shannon Hollingsworth | ||||||||||||||||||||||||
Secretary | Darlene Brown | ||||||||||||||||||||||||
HOA email | daryl_washington@hotmail.com | ||||||||||||||||||||||||
Community Manager: | Shamika Jones | ||||||||||||||||||||||||
Majerle Management, Inc. | |||||||||||||||||||||||||
Address | 7253 Hanover Pkwy, Ste B, Greenbelt, MD 20770 | ||||||||||||||||||||||||
Phone Number | (301) 220-1850 | ||||||||||||||||||||||||
MARLBOROUGH CONDOMINIUMS | |||||||||||||||||||||||||
President | Brianne Hutchinson | ||||||||||||||||||||||||
Vice President | Dixie Flaim | ||||||||||||||||||||||||
Treasurer | -- | ||||||||||||||||||||||||
Secretary | -- | ||||||||||||||||||||||||
Member at Large | Al Krevit | ||||||||||||||||||||||||
Member at Large | Shannon Anderson | ||||||||||||||||||||||||
Member at Large | Michael Weekley | ||||||||||||||||||||||||
Community Manager: | Forrest Baggerly | ||||||||||||||||||||||||
Blackstone Management | FBaggarly@blackstoneam.com or info@blackstoneam.com | ||||||||||||||||||||||||
Phone Number | (240) 349-2117 | ||||||||||||||||||||||||
Website | http://www.blackstoneam.com/myblackstone | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
MARLBOROUGH SINGLE FAMILY | |||||||||||||||||||||||||
President | Sandra Motz | ||||||||||||||||||||||||
Vice President | -- | ||||||||||||||||||||||||
Treasurer | Meg Dillman | ||||||||||||||||||||||||
Secretary | Toni Lemons | ||||||||||||||||||||||||
Member at Large | Bernard Humbles | ||||||||||||||||||||||||
HOA email | marlboroughsinglefamily@gmail.com | ||||||||||||||||||||||||
Community Manager: | Isha' McCain | ||||||||||||||||||||||||
D.H. Bader Management | -- | ||||||||||||||||||||||||
Phone Number
|
301-953-1955 ext. 703 | ||||||||||||||||||||||||
Website | http://portal.dhbader.com | ||||||||||||||||||||||||
NOTE: Please send all ARC requests to this email address: http://portal.dhbader.com
|
|||||||||||||||||||||||||
MARLBOROUGH TOWNHOMES
|
|||||||||||||||||||||||||
President | Emma Strayhorn | ||||||||||||||||||||||||
Vice President | de Raye Walker | ||||||||||||||||||||||||
Treasurer | -- | ||||||||||||||||||||||||
Secretary | Niki Bryant | ||||||||||||||||||||||||
HOA email | marlboroughtownhome@gmail.com | ||||||||||||||||||||||||
HOA website | http://www.marlboroughtownhouse.org | ||||||||||||||||||||||||
Community Manager: | Forrest Baggerly | ||||||||||||||||||||||||
Blackstone Management | FBaggarly@blackstoneam.com or info@blackstoneam.com | ||||||||||||||||||||||||
Phone Number | (240) 349-2117 | ||||||||||||||||||||||||
Website | http://www.blackstoneam.com/myblackstone | ||||||||||||||||||||||||
SAXONY SQUARE/KINGSLEY HALL | |||||||||||||||||||||||||
President | Dawn Ambrose | ||||||||||||||||||||||||
Vice President | Leesha Saunders | ||||||||||||||||||||||||
Treasurer | Jerome Cooper | ||||||||||||||||||||||||
Secretary
|
Pamela Gipson | ||||||||||||||||||||||||
Member at Large | Yetunde Ogungbemi | ||||||||||||||||||||||||
HOA email | saxonysquarekingsleyhall@gmail.com | ||||||||||||||||||||||||
HOA website | www.sskhhoa.com | ||||||||||||||||||||||||
Community Manager: | Ellen Braswell | ||||||||||||||||||||||||
Professional Community Mgt, Inc | EBraswell@procomgt.com | ||||||||||||||||||||||||
Address | 400 Serendipity Drive Millersville, MD 21108 | ||||||||||||||||||||||||
Phone Number | (410) 721-0777 or (301) 261-0777 x150 | ||||||||||||||||||||||||
Fax Number | (410) 721-4854 | ||||||||||||||||||||||||
Website | www.procomgt.com | ||||||||||||||||||||||||
THE OAKS & THE GREENS | |||||||||||||||||||||||||
President | Freddie Everett | ||||||||||||||||||||||||
Vice President | Umar Ganiyou | ||||||||||||||||||||||||
Board of Directors | Charnita Dixon | ||||||||||||||||||||||||
Director | Kimberly Cooper | ||||||||||||||||||||||||
HOA email | th1410ho@verizon.net | ||||||||||||||||||||||||
Community Manager: | April Barnes | ||||||||||||||||||||||||
Sentry Management | april.barnes@sentrymgt.com | ||||||||||||||||||||||||
Address | 2200 Defense Highway, Suite 405, Crofton, MD 21114 | ||||||||||||||||||||||||
Phone Number | (410) 721-7171 ext. 57031 | ||||||||||||||||||||||||
WELLINGTON SINGLE FAMILY | |||||||||||||||||||||||||
President | Monica Holland | ||||||||||||||||||||||||
Vice President | Patrick Thiele | ||||||||||||||||||||||||
Treasurer | Teresa Pinkney | ||||||||||||||||||||||||
Secretary | -- | ||||||||||||||||||||||||
Member at Large | Deborah Seaward Smith | ||||||||||||||||||||||||
Member at Large | Alice Riley | ||||||||||||||||||||||||
HOA email | WellingtonSF.HOA@gmail.com | ||||||||||||||||||||||||
Community Manager: | Forrest Baggerly | ||||||||||||||||||||||||
Blackstone Management | FBaggarly@blackstoneam.com | ||||||||||||||||||||||||
Phone Number | (240) 349-2117 | ||||||||||||||||||||||||
Website | http://www.blackstoneam.com/myblackstone | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
WELLINGTON TOWNHOMES
|
|||||||||||||||||||||||||
President | Marilyn White | ||||||||||||||||||||||||
Vice President |
Deidre Jackson
|
||||||||||||||||||||||||
Treasurer | Patricia Harris | ||||||||||||||||||||||||
Secretary | Patricia Harris | ||||||||||||||||||||||||
Director | -- | ||||||||||||||||||||||||
Community Manager: | Mike Zanolli | ||||||||||||||||||||||||
Sentry Management | mzanolli@sentrymgt.com | ||||||||||||||||||||||||
Phone Number | (410) 721-7171 ext. 57011 | ||||||||||||||||||||||||